Somerton Springs Swim Club 2013 Rates
|
# in household |
Pay in full by FEB | Pay in full by MAR | Pay in full by APR | Pay in full after MAY 1-15 |
| 1 | $287 | $290 | $297 | $301 |
| 1 Senior Citizen* | $262 | $266 | $273 | $277 |
| 1 Weekend | $206 | $208 | $213 | $217 |
| 2 | $556 | $563 | $576 | $584 |
| 2 Senior Citizen* Both 60+ | $512 | $518 | $531 | $539 |
| 2 Weekend (add $80 each additional family member) | $397 | $402 | $412 | $418 |
| 3 | $675 | $684 | $700 | $710 |
| 4 | $760 | $769 | $788 | $799 |
| 5 | $836 | $845 | $865 | $875 |
| 6 | $910 | $921 | $942 | $954 |
| 7 | $982 | $993 | $1,016 | $1,029 |
| 8 | $1,054 | $1,066 | $1,090 | $1,104 |
*Senior Citizens must be 60 years of age by 5/25/13. Each child under 2 years on May 25, 2013receives a $26 discount. Children must be living at home to be included in the same household. Households of 9 or more add $58 for each additional person above 8.
2013 RENTAL FEES
| Seasonal | Pay by March 31 | After March 31 | Daily |
| one regular locker | $29 | $33 | $2 |
| two reg. locker | $42 | $47 | - |
| one full length locker | $37 | $42 | - |
| one reg & one full locker | $55 | $60 | - |
| season folding chair | $40 | $44 | $4 |
| season folding lounge | $58 | $62 | $6 |
| adult pool lounge | $60 | $64 | - |
| season sun chair | $44 | $49 | - |
| season umbrella table | $150 | $158 | - |
2013 GUEST FEES
(Guests can only enter with a season member.)
|
MAY - JUNE |
JULY |
|
|
WEEKDAY |
$11.00 | $13.00 |
|
WEEKEND |
$13.00 | $15.00 |
|
AFTER 5PM |
$6.00 | $7.00 |
|
UNDER 2 YEARS OLD |
$3.50 | $3.50 |